- Company
Outline
Overview of the Company
Company name | Net One Systems Co., Ltd. |
---|---|
Established | February 1,1988 |
Paid-in capital | ¥12,279 million (as of March 31, 2020) |
Number of employees | 2,431 (Consolidated as of March 31, 2020) |
Business activities | Net One Systems provides innovative Information Platform solutions and services that help the leading organizations better strategize information and communications technology (ICT). |
Consolidated net sales | ¥186,189 million (for the year ended March 31, 2020) |
Subsidiaries | Net One Partners Co., Ltd. https://www.netone-pa.co.jp/en/ Net One Connect G.K. https://www.netone-con.co.jp/en/ Net One Business Operations G.K. Net One Next Co., Ltd. eXtreak, Inc. Net One Systems USA, Inc. (U.S. subsidiary) Net One Systems Singapore Pte. Ltd. (Singapore subsidiary) Net One Asia Pte. Ltd.http://www.netoneasia.com/ |
Head office | JP TOWER, 2-7-2 Marunouchi, Chiyoda-ku, Tokyo 100-7024 Access |
Corporate Profile
